Pardubice
Table · Fixtures · Results · Stats 2026
LLDWW
Pardubice are in position 13 with 8 points in the 2026 season. The table, upcoming fixtures and latest results are below.
Next match: Sparta Praha – Pardubice · 11. Oct 16:00
Pardubice — Standings 2026
#13
Position
8
Points
2-2-5
W-D-L
9:14
Goal diff.
➜ Bet on the match · 100% UP TO £1500
Gamble Responsibly. Gambling Therapy. 18+
About the team
Pardubice kæmper i Superligaen og befinder sig på en 13. plads med kun otte point efter ni kampe, hvor de har samlet to sejre, to uafgjorte og fem nederlag. Holdet har scoret ni mål, mens de har lukket fireten ind, hvilket giver et negativt målforskel på fem. På trods af den udfordrende start har de seneste fem kampe vist et lille opsving: to nederlag efterfulgt af en uafgjort, hvorefter de har vundet to kampe i træk. Denne stigende form giver dem håb om at klatre op ad tabellen og sikre flere point i de kommende runder.
Pardubice — Upcoming matches
| Sparta Praha – Pardubice | 11. Oct 16:00 |
| Pardubice – Zlin | 17. Oct 13:00 |
| Plzen – Pardubice | 25. Oct 17:00 |
| Pardubice – Slovan Liberec | 31. Oct 14:00 |
| Teplice – Pardubice | 08. Nov 12:00 |
| Pardubice – Zbrojovka Brno | 22. Nov 12:00 |
| FK Jablonec – Pardubice | 29. Nov 14:00 |
| Pardubice – Slavia Praha | 04. Dec 17:00 |
| Mlada Boleslav – Pardubice | 12. Dec 14:00 |
| Pardubice – Sigma Olomouc | 30. Jan 14:00 |
| Artis – Pardubice | 06. Feb 14:00 |
| Pardubice – Slovácko | 13. Feb 14:00 |
| Pardubice – Baník Ostrava | 20. Feb 14:00 |
| Bohemians 1905 – Pardubice | 27. Feb 14:00 |
| Pardubice – Sparta Praha | 06. Mar 14:00 |
| Zlin – Pardubice | 13. Mar 14:00 |
| Pardubice – Plzen | 20. Mar 14:00 |
| Slovan Liberec – Pardubice | 03. Apr 13:00 |
| Pardubice – Teplice | 10. Apr 13:00 |
| Zbrojovka Brno – Pardubice | 17. Apr 13:00 |
| Pardubice – Hradec Králové | 24. Apr 13:00 |
Pardubice — Latest results
Pardubice — Other teams in the league
Best betting sites
5
DonBet
120% up to 600 £ +100 FREE spins on 20£+ deposit game: Book of Underworld · Code: spin100